<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Congdon &#187; Latest Tech</title>
	<atom:link href="http://www.johncongdon.com/category/latest-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncongdon.com</link>
	<description>My life as an IT &#34;Professional&#34;</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mosso Cloud Services</title>
		<link>http://www.johncongdon.com/mosso-cloud-services/</link>
		<comments>http://www.johncongdon.com/mosso-cloud-services/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:52:35 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mosso]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/mosso-cloud-services/</guid>
		<description><![CDATA[I have been using Mosso Cloud Files for a few weeks now and I am very happy with the results. Using their API has been very straight forward and easy to use. Adding my files to their service and then changing the website to use those only took a few hours to do. They just [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://www.mosso.com">Mosso Cloud Files</a> for a few weeks now and I am very happy with the results.  Using their API has been very straight forward and easy to use.  Adding my files to their service and then changing the website to use those only took a few hours to do.</p>
<p>They just added a blog post about their speed compared to Amazon&#8217;s CloudFront CDN.  From two different 3rd party network monitoring and analytics services, they were able to prove they are faster.  Twice as fast in most cases.</p>
<p>Read the enire blog entry here: <a href="http://blog.mosso.com/2008/12/mosso-is-fast-%e2%80%a6-and-were-so-much-faster-its-not-even-close/trackback/">Mosso is Fast&#8230; and We&#8217;re So Much Faster, it&#8217;s Not Even Close!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/mosso-cloud-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft IE 8 Introduces Web Slices</title>
		<link>http://www.johncongdon.com/microsoft-ie-8-introduces-web-slices/</link>
		<comments>http://www.johncongdon.com/microsoft-ie-8-introduces-web-slices/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:38:05 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[Web Slices]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/2008/07/microsoft-ie-8-introduces-web-slices/</guid>
		<description><![CDATA[Today I learned about IE 8&#8242;s new Web Slices. In concept they may be very useful if web developer implement them. In a nutshell, web slices allow a use to &#8220;watch&#8221; a portion of a web page for changes. Very useful for ecommerce sites when you want to watch a price, or product availability. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I learned about <a href="http://www.microsoft.com/windows/products/winfamily/ie/ie8/default.mspx">IE 8&#8242;s new Web Slices</a>.  In concept they may be very useful if web developer implement them.</p>
<p>In a nutshell, web slices allow a use to &#8220;watch&#8221; a portion of a web page for changes.  Very useful for ecommerce sites when you want to watch a price, or product availability.</p>
<p>I just finished implementing them on <a href="http://www.bowlingball.com">bowlingball.com&#8217;s</a> product pages.  As a 1st try, I am only including the price area of the page in the content.  It appears that the CSS is not included in the web slice, so formatting is an issue.</p>
<p>If you have IE 8 installed, check it out and let me know your thoughts. </p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/microsoft-ie-8-introduces-web-slices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds a More &#8220;Human Element&#8221; to Search Results</title>
		<link>http://www.johncongdon.com/google-adds-a-more-human-element-to-search-results/</link>
		<comments>http://www.johncongdon.com/google-adds-a-more-human-element-to-search-results/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:24:49 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/2008/07/google-adds-a-more-human-element-to-search-results/</guid>
		<description><![CDATA[According to TechCrunch: it looks like a random sampling of people are getting to &#8220;vote&#8221; on the results that they receive for search results. This human element will help google know if their automatic algorithms are working well. This will probably also be a new part of the Google Algorithm. It is currently in &#8220;bucket [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.techcrunch.com/2008/07/14/google-bucket-testing-new-digg-like-search-interface/">TechCrunch</a>: it looks like a random sampling of people are getting to &#8220;vote&#8221; on the results that they receive for search results.  This human element will help google know if their automatic algorithms are working well.</p>
<p>This will probably also be a new part of the <a href="http://www.google.com">Google</a> Algorithm.  It is currently in  &#8220;bucket testing&#8221;, which is a random sampling of people testing the service without their knowledge.  If Google gets a decent reaction and the service seems usable, they will release it to the experimental area where anyone can test this feature.</p>
<p>Google continues to dominate the web space.  I look forward to seeing their next &#8220;big&#8221; idea.</p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/google-adds-a-more-human-element-to-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Download Day 6/17/2008</title>
		<link>http://www.johncongdon.com/firefox-3-download-day-6172008/</link>
		<comments>http://www.johncongdon.com/firefox-3-download-day-6172008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:18:14 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/2008/06/firefox-3-download-day-6172008/</guid>
		<description><![CDATA[Tuesday, June 17, 2008 is going to be Mozilla&#8217;s Official Download Day. Firefox wants to set the world record for the number of downloads in a single day by having everyone upgrade to Firefox 3 on the same day. Want to know more, checkout Spread Firefox.]]></description>
			<content:encoded><![CDATA[<p>Tuesday, June 17, 2008 is going to be Mozilla&#8217;s Official Download Day.</p>
<p><a href="http://www.firefox.com">Firefox</a> wants to set the world record for the number of downloads in a single day by having everyone upgrade to Firefox 3 on the same day.</p>
<p>Want to know more, checkout <a href="http://www.spreadfirefox.com/en-US/worldrecord/">Spread Firefox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/firefox-3-download-day-6172008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woopra.com, Watch Your Internet Traffic Live</title>
		<link>http://www.johncongdon.com/woopracom-watch-your-internet-traffic-live/</link>
		<comments>http://www.johncongdon.com/woopracom-watch-your-internet-traffic-live/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:29:21 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Woopra]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/2008/06/woopracom-watch-your-internet-traffic-live/</guid>
		<description><![CDATA[Woopra.com is a service that combines web analytic data like Google Analytics in a real time fashion. What&#8217;s more is they offer some really interesting features. We all know that we can monitor traffic in real time by watching our web server logs. However the average user doesn&#8217;t necessarily understand the information that is available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woopra.com">Woopra.com</a> is a service that combines web analytic data like <a href="http://www.google.com/analytics">Google Analytics</a> in a real time fashion.  What&#8217;s more is they offer some really interesting features.  </p>
<p>We all know that we can monitor traffic in real time by watching our web server logs.  However the average user doesn&#8217;t necessarily understand the information that is available to us.  I have shown a couple of people the Woopra interface, and while they are very impressed, they are also taken aback by the &#8220;creepy&#8221; factor.</p>
<p>You are able to spot what pages customers are looking at, what browser they are using, operating system, screen resolution and more.  By doing this you could see a customer looking at a blue widget, and start a chat with them.  You can see if there is anything you can help them with, possibly upsell, or more.</p>
<p>I feel it is a GREAT service and a move towards the future of the Internet.  The Internet is becoming more and more interactive, not just a one way connection.  I feel that soon you will be purchasing on the Internet, almost like walking into a store.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/woopracom-watch-your-internet-traffic-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Explosion</title>
		<link>http://www.johncongdon.com/the-twitter-explosion/</link>
		<comments>http://www.johncongdon.com/the-twitter-explosion/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:08:11 +0000</pubDate>
		<dc:creator>John Congdon</dc:creator>
				<category><![CDATA[Latest Tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.johncongdon.com/2008/06/the-twitter-explosion/</guid>
		<description><![CDATA[Twitter has seem to come on to the tech stage very strongly. However, will it be for the masses? It seems that everyone that I follow is very much in the tech genre. They get it, use it, and live it. The people in my everyday life that I try to explain it end up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/johncongdon">Twitter</a> has seem to come on to the tech stage very strongly.  However, will it be for the masses?</p>
<p>It seems that everyone that I follow is very much in the tech genre.  They get it, use it, and live it.</p>
<p>The people in my everyday life that I try to explain it end up just staring at me with a very puzzled look.  Not understanding when I use phraseology such as Following and Tweeting.  I have tried to point people to Lee Lefever&#8217;s Common Craft Show <a href="http://www.commoncraft.com/Twitter">Twitter in Plain English</a>, but I do not get any reassurance that they understand.</p>
<p>If you are into it, please <a href="http://www.twitter.com/johncongdon">follow me</a>.  I would love the chance to reach out to the community.  Leave comments and I will be sure to respond.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.johncongdon.com/the-twitter-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

